HD320-NOK is a 2-wire loop powered integrated non-contact ultrasonic level meter for level and flow monitoring of liquids in storage tank, simple process tanks and open channel.
The reliable of the level data is based on digitalized signal processing algorisms which is called enhanced DSP and enable mask function, 4 display modes, easy programing and open channel flow calculation.
HD320-NOK incorporates an internal temperature sensor to compensate for temperature changes.
Datasheet
Features:
Specifications:
Measurement object | Liquid, Slurry |
Ultrasonic frequency | 50 kHz |
Measurement range | 0.25 to 7.5 m |
Beam angle | 14 ゚ (-6dB) / 10 ゚ (-3dB) |
Power source | 21.6 to 26.4 V DC |
Max. power consumption | 0.6 W |
Measurement accuracy | ± 0.25 % F.S. |
Resolution | 1 mm |
Temperature compensation sensor | -20 to 70 ℃, Accuracy: Within ± 2 ℃ |
Output current | 4 to 20 mA ± 0.02 mA DC |
Display | Graphic LCD (128x48dot) |
Setting | Key operation |
Memory backup | EEPROM |
Mounting | G2 Thread |
Material of main unit | PP (Polypropylene) |
Protection class | IP65 equivalent (Without lid: IP20 equivalent) |
Ambient temperature | -20 to 70 ℃ (No freeze and dew condensation) |
Ambient humidity | Max. 80 % (at 31 ℃) |
Storage temperature | -30 to 80 ℃ (No freeze and dew condensation) |
Standard | EN61326-1: 2013 |
Weight | 350g |
Accessory | 10 m cable 2 x 0.75mm2 ( with detachable waterproof connector) |
Not sure which product suits you? Consult with our technical experts to achieve the most cost-efficient solution today.
Subscribe to get latest news on our latest product, discounts and exclusive offers.